Item | HYZ-15J | HYZ-30J | HYZ-50J | HYZ-80J | HYZ-160J | HYZ-200J | HYZ-250J |
---|
Item | HYZ-15J | HYZ-30J | HYZ-50J | HYZ-80J | HYZ-160J | HYZ-200J | HYZ-250J |
---|---|---|---|---|---|---|---|
Clamping Force(KN) | 150 | 300 | 470 | 800 | 1600 | 2000 | 2500 |
Injection Volume(CM3) | 100 | 160 | 150/300 | 300 | 600 | 300 | 300 |
Heating Platen Size(W*L/MM) | 450*350 | 300*300/350*400 | 450*400 | 700*500 | 750*650 | 700*600 | 750*650 |
Daylight (MM) | 450 | 350 | 400 | 640 | 850 | 780 | 1000 |
Max.Clamping Stroke(MM) | 400 | 300 | 350 | 500 | 500 | 600 | 700 |
Min.Mold Thickness(MM) | 60 | 60 | 60 | 150 | 350 | 180 | 300 |
Total Power (KW) | 20 | 20 | 21 | 28 | 28 | 28 | 60 |
Machine Size (M) | 1.6*1.4*2.9 | 1.8*1*2.7 | 2*1*3 | 2.5*1.5*3.5 | 2.5*1.5*4 | 2.5*1.5*4 | 4*3*4.5 |
Machine Weight(T) | 1.5 | 2 | 3 | 6.5 | 8 | 9 | 16 |
The One Of Leading Manufacturer Of Rubber Molding Machine, Rubber Injection Machine and Rubber Vulcanizing Molding Machine With Excellent R&d Ability And Largest Rubber Machine Factoy In China.
We will contact you within 24 hours,thanks very much for your inquiry!