Item | HYZ-40JT | HYZ-80JT | HYZ-160JT | HYZ-200JT | HYZ-250JT |
---|
Item | HYZ-40JT | HYZ-80JT | HYZ-160JT | HYZ-200JT | HYZ-250JT |
---|---|---|---|---|---|
Clamping Force(KN) | 400 | 800 | 1600 | 2000 | 2500 |
Injection Volume(CM3) | 115 | 210 | 600 | 600 | 600 |
Heating Platen Size(W*L/MM) | 600*400 | 750*500 | 750*650 | 800*700 | 800*700 |
Daylight (MM) | 710 | 645 | 850 | 1000 | 1000 |
Max.Clamping Stroke(MM) | 460 | 500 | 500 | 500 | 500 |
Min.Mold Thickness(MM) | 260 | 150 | 350 | 500 | 500 |
Total Power (KW) | 20 | 25 | 30 | 30 | 30 |
Machine Dimension(L×W×H)(m) | 2*1.4*3.7 | 2.1*1.6*4 | 2.3*1.6*4.2 | 2.5*1.6*4.5 | 2.7*1.8*4.7 |
Working Table Height(MM) | 950±50 | 950±50 | 1000±50 | 1000±50 | 1000±50 |
Reference Weight(TON) | 4.3 | 8.5 | 11 | 13 | 16 |
The One Of Leading Manufacturer Of Rubber Molding Machine, Rubber Injection Machine and Rubber Vulcanizing Molding Machine With Excellent R&d Ability And Largest Rubber Machine Factoy In China.
We will contact you within 24 hours,thanks very much for your inquiry!