Item | HYZ-100E | HYZ-200E | HYZ-300E | HYZ-400E | HYZ-500E | HYZ-600E | HYZ-400E | HYZ-800E | HYZ-1200E | HYZ-1500E |
---|
Item | HYZ-100E | HYZ-200E | HYZ-300E | HYZ-400E | HYZ-500E | HYZ-600E | HYZ-400E | HYZ-800E | HYZ-1200E | HYZ-1500E | |
---|---|---|---|---|---|---|---|---|---|---|---|
Clamping Force(KN) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 4000 | 8000 | 12000 | 15000 | |
Injection Volume(CM3) | 1000 | 2000/2400 | 3000 | 3000/4000 | 3000/5000 | 5000/8000 | 4000 | 8000 | 12000 | 15000 | |
Heating Platen Size(W*L/MM) | 500*500 | 550*550 | 600*700 | 700*700 | 700*700 | 900*1100 | 800*800 | 1000*1000 | 1400*1400 | 1400*1400 | |
Space Btwn Platens(MM) | 500 | 570 | 750 | 750 | 750 | 1000 | 1000 | 1400 | 1900 | 1900 | |
Dimension Between Tiebar(MM) | 610*335 | 650*360 | 710*510 | 860*490 | 770*550 | 1010*560 | 990 | 1240*790 | 1500*900 | 1540*860 | |
Max.Clamping Stroke(MM) | 450 | 500 | 600 | 600 | 700 | 800 | 760 | 1000 | 1000 | 1000 | |
Min.Mold Thickness(MM) | 60 | 80 | 160 | 160 | 60 | 210 | 250 | 400 | 910 | 910 | |
Total Power (KW) | 22 | 28 | 40 | 53 | 55 | 55 | / | / | / | / | |
Machine Size (M) | 1.6*1.1*2.9 | 3.5*1.6*3.9 | 3.8*2*4.6 | 4.2*2.7*4.8 | 4.2*2.7*4.9 | 4.3*2.8*5 | / | / | / | / | |
Machine Weight(T) | 2.5 | 8 | 11 | 13 | 16 | 42 | / | / | / | / |
The One Of Leading Manufacturer Of Rubber Molding Machine, Rubber Injection Machine and Rubber Vulcanizing Molding Machine With Excellent R&d Ability And Largest Rubber Machine Factoy In China.
We will contact you within 24 hours,thanks very much for your inquiry!