Item | HYZ-200F | HYZ-250F | HYZ-400F |
---|
Item | HYZ-200F | HYZ-250F | HYZ-400F |
---|---|---|---|
Clamping Force(KN) | 2000 | 2500 | 4000 |
Heating Platen Size(W*L/MM) | 800*1600 | 1250*2600 | 1500*3000 |
Space Btwn Platens(MM) | 1600 | 2400 | 2700 |
Dimension Between Tiebar(MM) | With Out Tie Bar | With Out Tie Bar | With Out Tie Bar |
Max.Clamping Stroke(MM) | 1000 | 2000 | 2000 |
Min.Mold Thickness(MM) | 610 | 410 | 710 |
Application | Liquid Silicone Rubber Hollow Core Bushing Solution | ||
Machine Model | 200F Clamping Machine With 200L Pump Machine | 250F Clamping Machine With 200L Pump Machine | 400F Clamping Machine With 200L Pump Machine |
Insulators(KV) | 110KV -220KV Hollow Core Insulators | 400KV-500KV Hollow Core Insulators | 750KV-1100KV Hollow Core Insulators |
The One Of Leading Manufacturer Of Rubber Molding Machine, Rubber Injection Machine and Rubber Vulcanizing Molding Machine With Excellent R&d Ability And Largest Rubber Machine Factoy In China.
We will contact you within 24 hours,thanks very much for your inquiry!