 
                    | Item | HYL-160P | HYL-280P | HYL-360P | HYL-480P | HYL-650P | 
|---|
| Item | HYL-160P | HYL-280P | HYL-360P | HYL-480P | HYL-650P | 
|---|---|---|---|---|---|
| Clamping Force(KN) | 1600 | 2800 | 3600 | 4800 | 6500 | 
| Heating Platen Size(W*L/MM) | 900x600 | 1500*640 | 1700*750 | 1960*750 | 2050*1050 | 
| Space Btwn Platens(MM) | 540 | 550 | 550 | 550 | 900 | 
| Mold Close Stroke(MM) | 440 | 400 | 400 | 400 | 720 | 
| Max.Clamping Stroke(MM) | 450 | 450 | 550 | 550 | 800 | 
| Min.Mold Thickness(MM) | 100 | 150 | 150 | 150 | 180 | 
| Range of Track(MM) | 2560~3520 | 3780-4860 | 4600-6200 | 4800-6400 | 5900-8500 | 
| System Pressure(Mpa) | 21 | 21 | 21 | 21 | 21 | 
The One Of Leading Manufacturer Of Rubber Molding Machine, Rubber Injection Machine and Rubber Vulcanizing Molding Machine With Excellent R&d Ability And Largest Rubber Machine Factoy In China.


We will contact you within 24 hours,thanks very much for your inquiry!