Item | HYZ-30Y | HYZ-50Y | HYZ-80Y | HYZ-100Y | HYZ-200Y | HYZ-300Y | HYZ-400Y | HYZ-500Y | HYZ-1000Y |
---|
Clamping Force(KN) | 300 | 500 | 800 | 1000 | 2000 | 3000 | 4000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
Platen size(MM) | 400*300 | 450*400 | 600*400 | 500*550 | 550*550 | 600*700 | 800*900 | 630*1600 | 1100*1100 |
Space between platens(MM) | 350 | 350 | 350 | 500 | 570 | 750 | 770 | 940 | 1100 |
Dimension between tiebar(MM) | C Frame | C Frame | C frame | 610*335 | 650*360 | 710*360 | 990*570 | 780*560 | 1300*700 |
Max.Clamping Stroke(MM) | 300 | 300 | 300 | 450 | 500 | 600 | 900 | 700 | 900 |
Min.Mold Thickness(MM) | 60 | 60 | 60 | 60 | 80 | 150 | 220 | 250 | 220 |
Sliding Stroke(MM) | 300 | 400 | 400 | 505 | 555 | 675 | 900 | / | 1250 |
Ejection Stroke(MM) | / | / | / | 280 | 300 | 300 | 450 | 450 | / |
Total Power (KW) | 16 | 20 | 25 | 25 | 28 | 40 | 46 | 60 | 60 |
Machine Size (M) | 3.2*2.1*2.3 | 3.6*2.3*2.5 | 3.6*2.5*2.6 | 4*2.8*2.8 | 3.5*3*4 | 4.5*2.2*3.5 | 4.6*2.1*4.7 | 6.3*2.4*4.7 | 6.3*3.2*5.2 |
Machine Weight(T) | 2 | 3 | 4 | 5 | 6 | 9 | 13 | 16 | 36 |
The One Of Leading Manufacturer Of Rubber Molding Machine, Rubber Injection Machine and Rubber Vulcanizing Molding Machine With Excellent R&d Ability And Largest Rubber Machine Factoy In China.
We will contact you within 24 hours,thanks very much for your inquiry!