项目 | HYL-100P | HYL-200P | HYL-300P | HYL-400P | HYL-600P | HYL-1000P | HYL-1200P | HYL-2000P |
---|
项目 | HYL-100P | HYL-200P | HYL-300P | HYL-400P | HYL-600P | HYL-1000P | HYL-1200P | HYL-2000P |
---|---|---|---|---|---|---|---|---|
锁模力(kn) | 1000 | 2000 | 3000 | 4000 | 6000 | 10000 | 12000 | 20000 |
热板尺寸(mm)(宽*长) | 500*550 | 510*510 | 600*600 | 800*900 | 900*1100 | 1200*1400 | 1500*2000 | 2000*2000 |
立柱内距(mm) | 610*335 | 690*290 | 790*340 | 990*570 | 1110*710 | 1500*800 | 1800*1000 | 2440*1240 |
热板间距(mm) | 550 | 350 | 350 | 900-1100 | 900-1300 | 1100 | 1100-1400 | 900-1300 |
最大合模行程(mm) | 460 | 300 | 300 | 760 | 800 | 900 | 1100 | 900 |
最小模具厚度(mm) | 50 | 60 | 60 | 150-350 | 110-510 | 210 | 0-310 | 0-410 |
加热功率(KW) | 12 | 12 | 15 | 26 | 36 | 60 | 108 (蒸汽加热) |
144 (蒸汽加热) |
装机容量(KW) | 20 | 25 | 30 | 46 | 60 | 85 | 38 | 45 |
机器尺寸长*宽*高(m) | 1.8*1.9*2.1 | 1.9*2.3.2.1 | 2.4*2.5*2.2 | 2.9*2.8*3.4 | 3.5*3*4 | 4.6*2.1*4.7 | 6.3*2.4*4.7 | 6.3*3.2*5.2 |
整机重量(Ton) | 3.5 | 6 | 8 | 11 | 18 | 36 | 60 | 128 |
The One Of Leading Manufacturer Of Rubber Molding Machine, Rubber Injection Machine and Rubber Vulcanizing Molding Machine With Excellent R&d Ability And Largest Rubber Machine Factoy In China.
We will contact you within 24 hours,thanks very much for your inquiry!