项目 | HYZ-100A | HYZ-200A | HYZ-300A | HYZ-400A | HYZ-500A | HYZ-580A |
---|
项目 | HYZ-100A | HYZ-200A | HYZ-300A | HYZ-400A | HYZ-500A | HYZ-580A |
---|---|---|---|---|---|---|
夹紧力(kn) | 1000 | 2000 | 3000 | 4000 | 5000 | 5800 |
注射量(cm3) | 1000 | 2000/2400 | 3000/4000 | 3000/4000 | 3000/5000 | 5000/6000 |
加热板尺寸(宽*长/毫米) | 500*500 | 550*550 | 600*700 | 700*700 | 700*700 | 700*700 |
平板间距(mm) | 500 | 570 | 750 | 570 | 750 | 750 |
拉杆之间的尺寸(mm) | 610*335 | 650*360 | 720*520 | 860*490 | 770*550 | 930*560 |
最大夹紧行程(mm) | 450 | 500 | 600 | 500 | 700 | 700 |
最小模具厚度(mm) | 60 | 80 | 160 | 80 | 60 | 60 |
总功率(千瓦) | 25 | 28 | 40 | 45 | 55 | 55 |
机器尺寸(m) | 2.7*1.2*3.1 | 3.2*2.1*3.9 | 3.5*2.5*4.6 | 4.2*2.5*4.5 | 4.2*2.5*4.6 | 4.2*2.5*4.7 |
机器重量(t) | 5.5 | 8 | 11 | 12.5 | 15 | 23 |
The One Of Leading Manufacturer Of Rubber Molding Machine, Rubber Injection Machine and Rubber Vulcanizing Molding Machine With Excellent R&d Ability And Largest Rubber Machine Factoy In China.
We will contact you within 24 hours,thanks very much for your inquiry!