项目 | HYZ-550B | HYZ-650B | HYZ-880B | HYZ-1000B | HYZ-1800B |
---|
项目 | HYZ-550B | HYZ-650B | HYZ-880B | HYZ-1000B | HYZ-1800B |
---|---|---|---|---|---|
夹紧力(kn) | 5500 | 6500 | 8800 | 10000 | 18000 |
注射量(cm3) | 15000 | 20000 | 25000 | 40000 | 10万 |
加热板尺寸(宽*长/毫米) | 630*2000 | 850*2300 | 900*2200 | 850*2300 | 1000*2600 |
平板间距(mm) | 650 | 650 | 750 | 1600 | 1600 |
拉杆之间的尺寸(mm) | 800*1430 | 1020*1530 | 1020*1530 | 根据设计 | 根据设计 |
拉杆数量 | 8 | 8 | 8 | 8 | 8 |
最大夹紧行程(mm) | 400 | 400 | 400 | 900 | 900 |
最小模具厚度(mm) | 250 | 250 | 250 | 700 | 700 |
夹紧气缸数量 | 2 | 2 | 2 | 2 | 2 |
应用程序 | HTV绝缘体解决方案 | ||||
机器型号” | HYZ-550B型 | / | / | HYZ-650B型 | / |
绝缘体(千伏) | / | / | / | 110kV空心绝缘子 | / |
成型步骤” | / | / | / | 1 | / |
模具型腔” | / | / | / | 1 | / |
The One Of Leading Manufacturer Of Rubber Molding Machine, Rubber Injection Machine and Rubber Vulcanizing Molding Machine With Excellent R&d Ability And Largest Rubber Machine Factoy In China.
We will contact you within 24 hours,thanks very much for your inquiry!