项目 | HYZ-100E | HYZ-200E | HYZ-300E | HYZ-400E | HYZ-500E | HYZ-580E | HYZ-600E | HYZ-400E | HYZ-800E | HYZ-1200E | HYZ-1500E |
---|
项目 | HYZ-100E | HYZ-200E | HYZ-300E | HYZ-400E | HYZ-500E | HYZ-580E | HYZ-600E | HYZ-400E | HYZ-800E | HYZ-1200E | HYZ-1500E |
---|---|---|---|---|---|---|---|---|---|---|---|
夹紧力(kn) | 1000 | 2000 | 3000 | 4000 | 5000 | 5800 | 6000 | 4000 | 8000 | 12000 | 15000 |
注射量(cm3) | 1000 | 2000/2400 | 3000 | 3000/4000 | 3000/5000 | 5000/6000 | 5000/8000 | 4000 | 8000 | 12000 | 15000 |
加热板尺寸(宽*长/毫米) | 500*500 | 550*550 | 600*700 | 700*700 | 700*700 | 700*700 | 800*800 | 800*800 | 1000*1000 | 1400*1400 | 1400*1400 |
平板间距(mm) | 500 | 570 | 750 | 710 | 750 | 750 | 1000 | 1000 | 1400 | 1900 | 1900 |
拉杆之间的尺寸(mm) | 610*335 | 650*360 | 710*510 | 860*490 | 770*550 | 930*560 | 1010*560 | 990 | 1240*790 | 1500*900 | 1540*860 |
最大夹紧行程(mm) | 450 | 500 | 600 | 500 | 700 | 700 | 800 | 760 | 1000 | 1000 | 1000 |
最小模具厚度(mm) | 60 | 80 | 160 | 220 | 60 | 60 | 210 | 250 | 400 | 910 | 910 |
总功率(千瓦) | 22 | 28 | 40 | 53 | 55 | 55 | 55 | / | / | / | / |
机器尺寸(m) | 1.6*1.1*2.9 | 3.5*1.6*3.9 | 3.8*2*4.6 | 4.2*2.7*4.8 | 4.2*2.7*4.9 | 4.3*2.8*4.9 | 4.3*2.8*5 | / | / | / | / |
机器重量(t) | 2.5 | 8 | 11 | 13 | 16 | 23 | 42 | / | / | / | / |
The One Of Leading Manufacturer Of Rubber Molding Machine, Rubber Injection Machine and Rubber Vulcanizing Molding Machine With Excellent R&d Ability And Largest Rubber Machine Factoy In China.
We will contact you within 24 hours,thanks very much for your inquiry!