项目 | HYL-100P | HYL-200P | HYL-300P | HYL-400P | HYL-600P | HYL-800P | HYL-1000P | HYL-1200P | HYL-2000P |
---|
项目 | HYL-100P | HYL-200P | HYL-300P | HYL-400P | HYL-600P | HYL-800P | HYL-1000P | HYL-1200P | HYL-2000P |
---|---|---|---|---|---|---|---|---|---|
夹紧力(kn) | 1000 | 2000 | 3000 | 4000 | 6000 | 8000 | 10000 | 12000 | 20000 |
压板尺寸(mm) | 450*450 | 510*510 | 600*600 | 700*700 | 900*1100 | 1000*1200 | 1200*1400 | 1500*2000 | 2000*2000 |
压板间距(mm) | 350 | 350 | 350 | 350 | 900-1300 | 850 | 1100 | 1100-1400 | 900-1300 |
拉杆之间的尺寸(mm) | 610*225 | 690*290 | 790*340 | 860*490 | 1110*710 | 1300*700 | 1300*700 | 1800*1000 | 2440*1240 |
最大夹紧行程(mm) | 300 | 300 | 300 | 300 | 800 | 700 | 900 | 1100 | 900 |
最小模具厚度(mm) | 60 | 60 | 60 | 60 | 110-510 | 150 | 210 | 0-310 | 0-410 |
滑动行程(mm) | 540 | 600 | 650 | 750 | 600 | 1300 | 1400 | 2010 | / |
弹射行程(mm) | 260 | 260 | 260 | 260 | 450 | 450 | 450 | 450 | / |
总功率(千瓦) | 38 | 50 | 51 | 55 | 60 | 85 | 85 | 38 | 45 |
机器尺寸(m) | 3.2*2.1*2.3 | 3.6*2.3*2.5 | 3.6*2.5*2.6 | 4*2.8*2.8 | 3.5*3*4 | 4.5*2.2*3.5 | 4.6*2.1*4.7 | 6.3*2.4*4.7 | 6.3*3.2*5.2 |
机器重量(t) | 7.5 | 10 | 13 | 18 | 18 | 30 | 40 | 60 | 120 |
The One Of Leading Manufacturer Of Rubber Molding Machine, Rubber Injection Machine and Rubber Vulcanizing Molding Machine With Excellent R&d Ability And Largest Rubber Machine Factoy In China.
We will contact you within 24 hours,thanks very much for your inquiry!