Item | HYZ-400E | HYZ-600E | HYZ-800E | HYZ-1200E | HYZ-1500E |
---|
Item | HYZ-400E | HYZ-600E | HYZ-800E | HYZ-1200E | HYZ-1500E | |
---|---|---|---|---|---|---|
Clamping Force(KN) | 4000 | 6000 | 8000 | 12000 | 15000 | |
Injection Volume(CM3) | 4000 | 5000 | 10000 | 10000 | 20000 | |
Heating Platen Size(W*L/MM) | 800*800 | 800*800 | 1000*1000 | 1400*1400 | 1400*1400 | |
Space Btwn Platens(MM) | 900 | 900 | 1400 | 1400 | 1400 | |
Bottom core stroke(MM) | 350 | 350 | Min.350 | Min.350 | Min.350 | |
Max.Clamping Stroke(MM) | 750 | 800 | 1000 | 1000 | 1000 | |
Min.Mold Thickness(MM) | 150 | 100 | 400 | 400 | 400 | |
Total Power (KW) | 18.5 | 32.5 | 43 | 45 | 55 | |
Machine Size (M) | 3*2.5*5 | 5*2.8*5.2 | 6*2.6*6.6 | 6*2.2*6.5 | 6.2*2.2*6.5 | |
Machine Weight(T) | 15 | 23 | 40 | 45 | 60 |
The One Of Leading Manufacturer Of Rubber Molding Machine, Rubber Injection Machine and Rubber Vulcanizing Molding Machine With Excellent R&d Ability And Largest Rubber Machine Factoy In China.
We will contact you within 24 hours,thanks very much for your inquiry!