Item | HYZ-100A | HYZ-200A | HYZ-300A | HYZ-400A | HYZ-500A | HYZ-580A |
---|
Item | HYZ-100A | HYZ-200A | HYZ-300A | HYZ-400A | HYZ-500A | HYZ-580A |
---|---|---|---|---|---|---|
Clamping Force(KN) | 1000 | 2000 | 3000 | 4000 | 5000 | 5800 |
Injection Volume(CM3) | 1000 | 2000/2400 | 3000/4000 | 3000/4000 | 3000/5000 | 5000/6000 |
Heating Platen Size(W*L/MM) | 500*500 | 550*550 | 600*700 | 700*700 | 700*700 | 700*700 |
Space Btwn Platens(MM) | 500 | 570 | 750 | 750 | 750 | 750 |
Dimension Between Tiebar(MM) | 610*335 | 650*360 | 720*520 | 860*490 | 770*550 | 930*560 |
Max.Clamping Stroke(MM) | 450 | 500 | 600 | 560 | 700 | 700 |
Min.Mold Thickness(MM) | 60 | 80 | 160 | 160 | 60 | 60 |
Total Power (KW) | 25 | 28 | 40 | 45 | 55 | 55 |
Machine Size (M) | 2.7*1.2*3.1 | 3.2*2.1*3.9 | 3.5*2.5*4.6 | 4.2*2.5*4.5 | 4.2*2.5*4.6 | 4.2*2.5*4.7 |
Machine Weight(T) | 5.5 | 8 | 11 | 12.5 | 15 | 23 |
The One Of Leading Manufacturer Of Rubber Molding Machine, Rubber Injection Machine and Rubber Vulcanizing Molding Machine With Excellent R&d Ability And Largest Rubber Machine Factoy In China.
We will contact you within 24 hours,thanks very much for your inquiry!